<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tectonic Pate</title>
	<atom:link href="http://www.adamoxford.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamoxford.co.uk</link>
	<description>Inside the head of Adam Oxford, freelance journalist</description>
	<lastBuildDate>Mon, 12 Sep 2011 18:54:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Project Canvas will use multicast, but content providers to lose out by Janay Puleo</title>
		<link>http://www.adamoxford.co.uk/2010/06/project-canvas-will-use-multicast-but-content-providers-to-lose-out/comment-page-1/#comment-15096</link>
		<dc:creator>Janay Puleo</dc:creator>
		<pubDate>Mon, 12 Sep 2011 18:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://adamoxford.co.uk/?p=702#comment-15096</guid>
		<description>This is really interesting, You&#039;re a very skilled blogger. I&#039;ve joined your feed and look forward to seeking more of your magnificent post. Also, I&#039;ve shared your web site in my social networks!</description>
		<content:encoded><![CDATA[<p>This is really interesting, You&#8217;re a very skilled blogger. I&#8217;ve joined your feed and look forward to seeking more of your magnificent post. Also, I&#8217;ve shared your web site in my social networks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Life Revealed &#8211; National Geographic Magazine by kelly a</title>
		<link>http://www.adamoxford.co.uk/2010/01/a-life-revealed-national-geographic-magazine/comment-page-1/#comment-10216</link>
		<dc:creator>kelly a</dc:creator>
		<pubDate>Sat, 23 Apr 2011 03:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://adamoxford.co.uk/?p=556#comment-10216</guid>
		<description>you may want to check steve mccurry&#039;s site.. he&#039;s responsible for that image.</description>
		<content:encoded><![CDATA[<p>you may want to check steve mccurry&#8217;s site.. he&#8217;s responsible for that image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How important is open source for international development? by Cueball</title>
		<link>http://www.adamoxford.co.uk/2011/03/how-important-is-open-source-for-international-development/comment-page-1/#comment-8730</link>
		<dc:creator>Cueball</dc:creator>
		<pubDate>Thu, 17 Mar 2011 14:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamoxford.co.uk/?p=1300#comment-8730</guid>
		<description>Dude - long time no speak. How&#039;s South America treating you. Loved that doc - I spent a bit of time with the guys behind RepRap in the UK when I was living in Bath. 3D printing is definitely coming of age.</description>
		<content:encoded><![CDATA[<p>Dude &#8211; long time no speak. How&#8217;s South America treating you. Loved that doc &#8211; I spent a bit of time with the guys behind RepRap in the UK when I was living in Bath. 3D printing is definitely coming of age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How important is open source for international development? by ob1canoobie</title>
		<link>http://www.adamoxford.co.uk/2011/03/how-important-is-open-source-for-international-development/comment-page-1/#comment-8683</link>
		<dc:creator>ob1canoobie</dc:creator>
		<pubDate>Thu, 17 Mar 2011 00:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamoxford.co.uk/?p=1300#comment-8683</guid>
		<description>http://topdocumentaryfilms.com/arduino/

Open source is king - you may have heard of this, but still well worth a watch.  Currently living in a developing country, Nicaragua, I can say that none of this accessable and certainly not by post....  In the future, with a sea change in infrastructure reliability (eg. less power cuts)  I can see a real potential for growing enthusiasm in the mighty world of open source.  Until then most people will probably remain drunk.... &#039;cos it&#039;s easier.

Cheers, Owen

(p.s.  not read the pdf&#039;s as 80 pages was slightly more than I felt I had time for!  But I&#039;m interested in the topic.  Keep up the good work Adam!)</description>
		<content:encoded><![CDATA[<p><a href="http://topdocumentaryfilms.com/arduino/" rel="nofollow">http://topdocumentaryfilms.com/arduino/</a></p>
<p>Open source is king &#8211; you may have heard of this, but still well worth a watch.  Currently living in a developing country, Nicaragua, I can say that none of this accessable and certainly not by post&#8230;.  In the future, with a sea change in infrastructure reliability (eg. less power cuts)  I can see a real potential for growing enthusiasm in the mighty world of open source.  Until then most people will probably remain drunk&#8230;. &#8216;cos it&#8217;s easier.</p>
<p>Cheers, Owen</p>
<p>(p.s.  not read the pdf&#8217;s as 80 pages was slightly more than I felt I had time for!  But I&#8217;m interested in the topic.  Keep up the good work Adam!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Valentine&#8217;s Day 1982 by Dozer</title>
		<link>http://www.adamoxford.co.uk/2011/02/valentines-day-1982/comment-page-1/#comment-8228</link>
		<dc:creator>Dozer</dc:creator>
		<pubDate>Fri, 04 Mar 2011 22:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamoxford.co.uk/?p=1242#comment-8228</guid>
		<description>It&#039;s a great video. Have you seen the Literal version though?

http://www.dailymotion.com/video/xakyg5_total-eclipse-of-the-heart-literal_music</description>
		<content:encoded><![CDATA[<p>It&#8217;s a great video. Have you seen the Literal version though?</p>
<p><a href="http://www.dailymotion.com/video/xakyg5_total-eclipse-of-the-heart-literal_music" rel="nofollow">http://www.dailymotion.com/video/xakyg5_total-eclipse-of-the-heart-literal_music</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The open source journalist&#8217;s toolkit pt3: Transcription software by Dozer</title>
		<link>http://www.adamoxford.co.uk/2010/11/the-open-source-journalists-toolkit-pt3-transcription-software/comment-page-1/#comment-8227</link>
		<dc:creator>Dozer</dc:creator>
		<pubDate>Fri, 04 Mar 2011 22:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamoxford.co.uk/?p=1078#comment-8227</guid>
		<description>I&#039;ve spent an hour or so trying to find open-source speech-recognition/auto-transcription software to produce a rough draft I can then correct using old-fashioned transcription. Doesn&#039;t seem to exist - there&#039;s something called CSM Sphinx but for the life of me I can&#039;t figure out how to install it. But this program seems to be good enough to make &#039;old-fashioned&#039; transcription OK - before, I was just using ordinary media players, which don&#039;t do a very good job. Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve spent an hour or so trying to find open-source speech-recognition/auto-transcription software to produce a rough draft I can then correct using old-fashioned transcription. Doesn&#8217;t seem to exist &#8211; there&#8217;s something called CSM Sphinx but for the life of me I can&#8217;t figure out how to install it. But this program seems to be good enough to make &#8216;old-fashioned&#8217; transcription OK &#8211; before, I was just using ordinary media players, which don&#8217;t do a very good job. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The open source journalist&#8217;s toolkit pt3: Transcription software by Cueball</title>
		<link>http://www.adamoxford.co.uk/2010/11/the-open-source-journalists-toolkit-pt3-transcription-software/comment-page-1/#comment-7669</link>
		<dc:creator>Cueball</dc:creator>
		<pubDate>Wed, 16 Feb 2011 10:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamoxford.co.uk/?p=1078#comment-7669</guid>
		<description>Hi Shena,

I&#039;m afraid this is old fashioned transcription - you listen to the recording in small sections and type what you hear. It&#039;s the only reliable method as far as journalism is concerned. 

In terms of voice recognition software, which does the transcription for you and I think is what you mean, I haven&#039;t got a lot of experience. Although I am quite impressed with the free Dragon Dictation app on the iPhone, which is passable for making notes. I&#039;m not sure there&#039;s any free desktop software I&#039;d recommend I&#039;m afraid. 

You don&#039;t need a footpedal to use ExpressScribe though - it just supports them if you&#039;ve grown up using one. Personally I get on fine with the keyboard shortcuts. 

Hope that helps!

Adam</description>
		<content:encoded><![CDATA[<p>Hi Shena,</p>
<p>I&#8217;m afraid this is old fashioned transcription &#8211; you listen to the recording in small sections and type what you hear. It&#8217;s the only reliable method as far as journalism is concerned. </p>
<p>In terms of voice recognition software, which does the transcription for you and I think is what you mean, I haven&#8217;t got a lot of experience. Although I am quite impressed with the free Dragon Dictation app on the iPhone, which is passable for making notes. I&#8217;m not sure there&#8217;s any free desktop software I&#8217;d recommend I&#8217;m afraid. </p>
<p>You don&#8217;t need a footpedal to use ExpressScribe though &#8211; it just supports them if you&#8217;ve grown up using one. Personally I get on fine with the keyboard shortcuts. </p>
<p>Hope that helps!</p>
<p>Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The open source journalist&#8217;s toolkit pt3: Transcription software by Shena</title>
		<link>http://www.adamoxford.co.uk/2010/11/the-open-source-journalists-toolkit-pt3-transcription-software/comment-page-1/#comment-7668</link>
		<dc:creator>Shena</dc:creator>
		<pubDate>Wed, 16 Feb 2011 10:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamoxford.co.uk/?p=1078#comment-7668</guid>
		<description>Hi Adam, I found your comments really helpful. I understand that transcription software generally trains itself around 1 voice, but I&#039;m assuming when you say &#039;interview&#039; you have 2 voices on your audio file.  Please clarify whether ExpressScribe can handle 2 voices, and whether a foot pedal is essential. I&#039;m a student researcher and wondering if this could help me. Thanks,

Shena</description>
		<content:encoded><![CDATA[<p>Hi Adam, I found your comments really helpful. I understand that transcription software generally trains itself around 1 voice, but I&#8217;m assuming when you say &#8216;interview&#8217; you have 2 voices on your audio file.  Please clarify whether ExpressScribe can handle 2 voices, and whether a foot pedal is essential. I&#8217;m a student researcher and wondering if this could help me. Thanks,</p>
<p>Shena</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Machaworks by Cueball</title>
		<link>http://www.adamoxford.co.uk/2011/02/machaworks/comment-page-1/#comment-7092</link>
		<dc:creator>Cueball</dc:creator>
		<pubDate>Fri, 04 Feb 2011 11:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamoxford.co.uk/?p=1239#comment-7092</guid>
		<description>No - they use two different types of connection. In Macha itself, there&#039;s a C-band satellite link that provide 512Mbps down and 256Mbps up, but in the six village projects access is via Ku-band links that can offer 256Mbps down and 128Mbps up. It&#039;s really not broadband...

Elton does most of his work night, apparently, since there&#039;s not so much traffic on the network. I love this &lt;a href=&quot;http://twitter.com/gertjanvanstam/status/27500414056267777&quot; rel=&quot;nofollow&quot;&gt;tweet&lt;/a&gt; from Machaworks&#039; founder, Gertjam van Stam.

It&#039;s worth pointing out, though, that where mobile internet is available over the cell network in Zambia, it&#039;s limited to a very unreliable GPRS or Edge connection, with 3G only just appearing in Lusaka and some of Copperbelt (afaik) in the last few months. By comparison to what you can get on your phone there, 256Mbps is high speed!</description>
		<content:encoded><![CDATA[<p>No &#8211; they use two different types of connection. In Macha itself, there&#8217;s a C-band satellite link that provide 512Mbps down and 256Mbps up, but in the six village projects access is via Ku-band links that can offer 256Mbps down and 128Mbps up. It&#8217;s really not broadband&#8230;</p>
<p>Elton does most of his work night, apparently, since there&#8217;s not so much traffic on the network. I love this <a href="http://twitter.com/gertjanvanstam/status/27500414056267777" rel="nofollow">tweet</a> from Machaworks&#8217; founder, Gertjam van Stam.</p>
<p>It&#8217;s worth pointing out, though, that where mobile internet is available over the cell network in Zambia, it&#8217;s limited to a very unreliable GPRS or Edge connection, with 3G only just appearing in Lusaka and some of Copperbelt (afaik) in the last few months. By comparison to what you can get on your phone there, 256Mbps is high speed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Machaworks by Dubai</title>
		<link>http://www.adamoxford.co.uk/2011/02/machaworks/comment-page-1/#comment-7091</link>
		<dc:creator>Dubai</dc:creator>
		<pubDate>Fri, 04 Feb 2011 11:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamoxford.co.uk/?p=1239#comment-7091</guid>
		<description>Hi Adam,

Is the 256Mbps quoted in the Guardian article on Machaworks a mistake?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi Adam,</p>
<p>Is the 256Mbps quoted in the Guardian article on Machaworks a mistake?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

